Standard materials:
Type: | Manufacturer: | product: | TG: | TD: | DK: | Halogen-free: | cti: |
FR4 | Shengyi | S1141 | 135 | 310 | 4.6 | NO | |
FR4 | Shengyi | S1000 | 150 | 335 | 4.9 | NO | |
FR4 | Shengyi | S1000-2 | 170 | 330 | 4.8 | NO | |
FR4 | Shengyi | S1000-2M | 180 | 355 | 4.6 | NO | |
FR4 | Shengyi | S1170 | 175 | 335 | 4.6 | NO | |
FR4 | Shengyi | S1155 | 170 | 330 | 4.8 | YES | |
FR4 | KB | 6160 | 135 | 305 | 4.6 | NO | |
FR4 | KB | 6160c | 135 | 305 | 4.6 | NO | 600 |
FR4 | KB | 6165 | 150 | 335 | 4.65 | NO | |
FR4 | KB | 6167 | 170 | 357 | 4.65 | NO | |
FR4 | ISOLA | FR406HR | 170 | 295 | 3.8 | NO | |
FR4 | ISOLA | FR408HR | 180 | 370 | 3.63 | NO | |
FR4 | ISOLA | 370HR | 180 | 370 | 3.6 | NO | |
FR4 | Ventec | VT-47 | 180 | 390 | 4.27 | NO | |
FR4 | WAZAM | H1600 | 130 | 310 | 4.6 | NO | 600 |
FR4 | WAZAM | H140H | 140 | 340 | 4.6 | YES | |
FR4 | WAZAM | H1170 | 170 | 340 | 4.6 | NO | |
FR4 | WAZAM | H140A | 130 | 310 | 4.6 | NO | |
FR4 | GDM | GF111 | 125 | 280 | 4.5 | NO | |
FR4 | GDM | GF142 | 170 | 340 | 4.5 | NO | |
FR4 | GDM | GF112T4 | 125 | 340 | 4.5 | NO | 400 |
FR4 | GDM | GF112T6 | 125 | 340 | 4.5 | NO | 600 |
FR4 | TIEQ | IT158 | 155 | 345 | 4.6 | NO | |
FR4 | TIEQ | TI180 | 170 | 340 | 4.4 | NO |
Frequently Used Materials
Type: | Manufacturer: | product: | TG: | TD: | DK: | Halogen-free: | |
Ceramic polymer | Rogers | 4350B | 280 | 390 | 3.48 | No | |
Ceramic polymer | Rogers | 4003C | 280 | 425 | 3.38 | YES | |
Ceramic polymer | Rogers | RO3210 | 280 | 425 | 10.2 | NO | |
PTFE | Rogers | R3003 | 280 | 425 | 3 | NO | |
PTFE | Rogers | 5880 | 280 | 345 | 2.2 | NO | |
PTFE | Taconic | TLX-8 | 280 | 345 | 2.55 | NO | |
Polyimide | ARLON | 85N | 260 | 380 | 4.3 | NO | |
Polyimide | Ventec | VT-901 | 250 | 395 | 4.27 | NO |
Copyright © 2024 Jinghua Technology (Shenzhen) Co., Ltd. All Rights Reserved. Privacy Policy