SEND INQUIRY NOW
Since its establishment, Jinhua Technology (Shenzhen) Co., Ltd. has always strengthened exchanges and cooperation with outstanding domestic and foreign companies. It is designed to meet the industry standard. With years of familiarity and expertise in this work area, Jinhua Technology (Shenzhen) Co., Ltd. has evolved as an affluent manufacturer and supplier in the market, and there is a great possibility that the company will have a better development in the future.
Model Number | Custom | Type | High Frequency PCB, Electronic Board |
Place of Origin | Guangdong, China | Brand Name | JingHua |
Base Material | Custom | Copper Thickness | Custom |
Board Thickness | Custom | Product name | Pcb Board Assembly |
Application | Electronics Device | Usage | OEM Electronics |
Certificate | ISO9001 | Solder mask | Green |
Material | FR4 /aluminum/ceramic CEM1 | Item | Custom Circuit Board |
Name | PCB Board Production | Service | One-stop Service |
Base Material | Custom |
Board Thickness | 0.2-7.0mm 1.6mm/Regular1.6mm |
Silkscreen Color | White /Black /Yellow |
Number of Layers | Custom |
Copper Thickness | 1-6OZ |
Surface Finishing | HASL Leaded /HASL Lead-free /Immersion gold /Immersion Silver OSP /Immersion Tin |
Application | Electronics Circuit Board |
Solder mask color | Blue Green White Black Red Yellow |
Min. Line Width | 4mil |
The smallest hole size | 0.2mm |
Service | One-stop service |
Number of Layers | 1 to 22 Layers |
Finised inner/outer copper thickness | 1-6OZ |
Finished board thickness | 0.2-7.0mm |
Min hole size | Mechanical hole:0.15mm Laser hole:0.1mm |
Controlled Impedance | ±5% |
Plugging vias capability | 0.2-0.8mm |
Outline profile | Rout / V-cut / Bridge / Stamp |
Surface treatment | HASL, HASL lead free, Immersion Gold, Immersion Tin, Immersion Silver, Hard gold, Flash gold, OSP… |
Lead Time | Prototype : 15 work days. Mass order : 20~25 work days |
Testing on products | Testing jig/mold , X-ray Inspection, AOI Test, Functional test |
Quantity | Min quantity : 1pcs. Prototype, small order, mass order, all OK |
Files needed | PCB:Gerber(CAM,PCB,PCBDOC) |
Components : Bill of Materials(BOM list) | |
Assembly : Pick-N-Place file | |
PCB Panel Size | Min size : 0.25*0.25 inches(6*6mm) |
Max size : 1200*600mm | |
Components details | Passive Down to 0201 size |
BGA and VFBGA | |
CSP Leadless Chip Carriers/CSP | |
Double-sided SMT Assembly | |
Fine Pitch to 0.8mils | |
BGA Repair and Reball | |
Part Removal and Replacement | |
Component package | Cut Tape, Tube, Reels, Loose Parts |
PCB+ assembly process | Drilling-----Exposure-----Plating-----Etaching & Stripping-----Punching-----Electrical Testing-----SMT-----Wave |
Soldering-----Assembling-----ICT-----Function Testing-----Temperature & Humidity Testing |
Copyright © 2024 Jinghua Technology (Shenzhen) Co., Ltd. All Rights Reserved. Privacy Policy